certifications
ISO Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| NOROO Paint & Coatings | KS I ISO 14001 | ESM-0119 | 2024.03.19~ 2027.03.18 | KOREAN STANDARDS ASSOCIATION | 
| NOROO Paint & Coatings | KS Q ISO 9001 | QMS-3054 | 2022.03.19~ 2025.03.18 | KOREAN STANDARDS ASSOCIATION | 
| NOROO Paint & Coatings | KS Q ISO 45001 | HSS-0442 | 2024.02.22~ 2027.02.21 | KOREAN STANDARDS ASSOCIATION | 
Environment Mark Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| KOSHA-MS | KOSHA 18001 | 2022.08.27~ 2025.08.26 | KOSHA | 
Certificate of Accreditation of Fire Resistant Construction
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| FIRE BLOCKING 102_One-hour fire-resistant paint, for steel beam | Fireproof Certification | BP16-0929-3 | 2016.09.29~ 2021.09.28 | KICT | 
| FIRE BLOCKING 102_One-hour fire-resistant paint, for column | Fireproof Certification | CP16-0929-4 | 2016.09.29~ 2021.09.28 | KICT | 
| FIRE BLOCKING 104_One-hour fire-resistant paint, for steel beam | Fireproof Certification | BP20-0717-1 | 2020.07.17~ 2025.07.16 | KICT | 
| FIRE BLOCKING 104_One-hour fire-resistant paint, for column | Fireproof Certification | CP20-0717-2 | 2020.07.17~ 2025.07.16 | KICT | 
| FIRE BLOCKING 210_Two-hours fire-resistant paint, for steel beam | Fireproof Certification | BP19-1130-1 | 2019.11.30~ 2024.11.29 | KICT | 
| FIRE BLOCKING 204_Two-hours fire-resistant paint, for column | Fireproof Certification | CP18-0529-1 | 2018.11.05~ 2023.05.28 | KICT | 
KFI Certificate
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| FIRE KEEPER (GLOSS) Flame-resistant oil-based clear DFL-100N | KFI | 06-11 | 2006.04.17 | Korea Fire Institute | 
| FIRE KEEPER (MATTE) Flame-resistant oil-based clear DFL-100F | KFI | 16-6 | 2016.05.18 | Korea Fire Institute | 
| FIRE KEEPER (MATTE) Flame-resistant water-based white DFW-200F | KFI | 04-16 | 2004.07.26 | Korea Fire Institute | 
| FIRE KEEPER (MATTE) Flame-resistant water-based clear DFW-100F | KFI | 16-9 | 2016.05.18 | Korea Fire Institute | 
CE Certificate
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| CERTIFICATE OF CONFORMITY OF THE FACTORY PRODUCTION CONTROL - Chilseo plant Cleanpoxy DNY-200, Cleanpoxy 3100, Cleanpoxy DHDC-6200(K), Cleanpoxy DHDC-6500 | CE | 0497/CPR/6295 | 2020.01.15 | CSI SPA | 
| Cleanpoxy DNY-200 DOP | CE | NRPCE-DNY200-03 | ||
| Cleanpoxy DHDC-6200(K) DOP | CE | NRPCE-DHDC-6200(K)-03 | ||
| Cleanpoxy 3100 DOP | CE | NRPCE-CP3100-03 | ||
| Cleanpoxy DHDC-6500 DOP | CE | NRPCE-DHDC-6500-03 | ||
| DHDC-9600 DOP | CE | NRPCE-9600-02 | ||
| DHDC-9600(P) DOP | CE | NRPCE-9600P-01 | ||
| Cleanpoxy 9600 System DOP (Cleanpoxy DNY-200 + DHDC-9600(P) + DHDC-9600) | CE | NRPCE-CP04-03 | ||
| Cleanpoxy Coating System DOP (Cleanpoxy DNY-200 + Cleanpoxy 3100) | CE | NRPCE-CP01-04 | ||
| Cleanpoxy L 9600 System DOP (Cleanpoxy DNY-200 + Cleanpoxy DHDC-6200(K) + DHDC-9600(P) + DHDC-9600) | CE | NRPCE-CP05-03 | ||
| Cleanpoxy SFP 9600 DOP (Cleanpoxy DHDC-6500 + Cleanpoxy DHDC-6200(K) + DHDC-9600(P) + Cleanpoxy-9600) | CE | NRPCE-CP06-01 | ||
| Cleanpoxy SFP Lining DOP (Cleanpoxy DHDC-6500 + Cleanpoxy DHDC-6200(K)) | CE | NRPCE-CP03-04 | 
UL Certificate
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| DVB-2152 | UL CERTIFICATION | 20170711-E93947 | 2017.07.11 | Underwriters Laboratories Inc. | 
| DVB-2152(#), DVB-2413, DVB-2713, DVB-1411, DVB-1422, DVB-2148L, DVB-2152(#) | UL CERTIFICATION | 20170711-E93947 | 2002.03.22 | Underwriters Laboratories Inc. | 
MPI Certificate
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| Cleansol Flat | MPI | MPI 10 | 2021.07.08~ 2024.07.07 | MPI | 
| Green Enamel Interior Semigloss | MPI | MPI 47 | 2021.05.17~ 2024.05.16 | MPI | 
| Ultra Primer | MPI | MPI 50 | 2021.05.17~ 2024.05.16 | MPI | 
| Soon Soo Semigloss | MPI | MPI 54 | 2021.05.17~ 2024.05.16 | MPI | 
| Cleanpoxy 3100 | MPI | MPI 77 | 2021.05.17~ 2024.05.16 | MPI | 
| Green Anti Corrosive Primer | MPI | MPI 79 | 2022.06.03~ 2025.06.02 | MPI | 
| Easycleaning Eggshell | MPI | MPI 139 | 2021.05.17~ 2024.05.16 | MPI | 
| Easycleaning Semigloss | MPI | MPI 141 | 2021.05.17~ 2024.05.16 | MPI | 
| Natural Safe Eggshell | MPI | MPI 145 | 2022.08.05~ 2025.08.04 | MPI | 
| Natural Safe Semigloss | MPI | MPI 147 | 2022.06.03~ 2024.06.02 | MPI | 
| Soon Soo Latex Eggshell | MPI | MPI 52 | 2021.05.17~ 2024.05.16 | MPI | 
| Super Enamel Exterior semi gloss | MPI | MPI 94 | 2021.05.17~ 2024.05.16 | MPI | 
| Natural Block Filer | MPI | MPI 4 | 2019.02.25~ 2021.02.24 | MPI | 
CRRC Certificate
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| Energy Saver Eco Cool Roof Top | CRRC | 1092-0010 | 2020.07.16 | CRRC | 
| Energy Saver Urethane(R) | CRRC | 1092 | 2016.01.15 | CRRC | 
| Energy Saver Urethane (S) | CRRC | 1092 | 2015.12.08 | CRRC | 
| Energy Saver Waterborne Cool Roof Top | CRRC | 1092-0009 | 2020.07.22 | CRRC | 
| Energy Saver Urethane (R) | ENERGY STAR | 244 | 2017.12.31 | ENERGY STAR | 
| Energy Saver Urethane (S) | ENERGY STAR | 243 | 2017.12.31 | ENERGY STAR | 
KS Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| CLEANPOXY LINING DHDC-6200(Y) | KS | 19-0323 | 2019.12.16~ 2022.09.03 | Korea Standards Association | 
| * CLEANPOXY MORTAR DHDC-6500 * CLEANPOXY LINING(LO) Low odor type epoxy lining * CLEANPOXY LINING DHDC-6200(Y) * CLEANPOXY RETARDANT LINING * CLEANPOXY LINING EMBOSSING DHDC-6200(LS) * CLEANPOXY EMBOSSING | KS | 19-0284 | 2020.07.08~ 2023.06.20 | Korea Standards Association | 
| * ENERGY SAVER COOL ROOF intermediate coating * ECO-CLEANTHANE 2100 Eco-friendly urethane coat for waterproofing (KS F 3211) | KS | 96-03-094 | 2019.06.26~ 2021.06.18 | Korea Standards Association | 
| PROTECH NP-200 Pure polyurea | KS | 15-0395 | 2018.06.27~ 2021.06.18 | Korea Standards Association | 
| * TANSUNGTAN(HARD) DHDC-2000TH * TANSUNGTAN CHIP BINDER One-componet elastic urethane chip binder * TANSUNGTAN(SEMIHARD) DHDC-2000TM * TANSUNGTAN (SOFT) DHDC-2000TL | KS | 14-0471 | 2020.07.08~ 2023.06.20 | Korea Standards Association | 
| Road-marking coating KS M-6080 | KS | 05-0445 | 2020.07.08~ 2023.06.20 | Korea Standards Association | 
| * READY MIXED PAINT KSM-6020 Class 1 * CERAMIN(ROOF SLATE TILE) KSM-6020 Class 4 * SILVER COAT(L) (ALUMINUM PAINT) DNU-210 * AIR DRY TYPE ALKYD RESIN ENAMEL KSM-6020 Class 2 | KS | 2933 | 2020.07.08~ 2023.06.20 | Korea Standards Association | 
| * SOON&SOO WATER-BASED INTERIOR PAINT KS M 6010 Class 2 Grade 1 * EXTERIOR WATER-BASED PAINT KS M 6010 Class 1 Grade 1 * SOON&SOO WATER-BASED INTERIOR PAINT KS M 6010 Class 2 Grade 2 * NEW-HIGHTEX KS M-6010 Class 1 Grade 2 * EXTERIOR WATER-BASED PAINT KS M 6010 Class 1 Grade 2 | KS | 2932 | 2020.07.08~ 2023.06.20 | Korea Standards Association | 
| ECO-CLEANTHANE 2100 Eco-friendly urethane coat for waterproofing (KS F 3211) | KS | 04-0373 | 2020.07.08~ 2023.06.20 | Korea Standards Association | 
| FREE WASH_Two-component wash primer Alkyd primer KS M 6030 Class 1 | KS | 343 | 2018.08.22~ 2021.06.18 | Korea Standards Association | 
| * SOON&SOO WATER-BASED INTERIOR PAINT KS M 6010 Class 2 Grade 1 * EXTERIOR WATER-BASED PAINT KS M 6010 Class 1 Grade 1 * SOON&SOO WATER-BASED INTERIOR PAINT KS M 6010 Class 2 Grade 2 * NEW-HIGHTEX KS M-6010 Class 1 Grade 2 * EXTERIOR WATER-BASED PAINT KS M 6010 Class 1 Grade 2 | KS | 342 | 2018.08.22~ 2021.06.18 | Korea Standards Association | 
KC Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| * PROTECH NP-300 Pure polyurea top coat * PROTECH NP-200 Pure polyurea | KC | KCW-2013-0265 | 2019.07.18~ 2021.07.17 | KIWATEC | 
| DHDC-7500RS Slovent Free Epoxy RS | KC | KCW-2014-0013 | 2020.02.20~ 2022.02.19 | KIWATEC | 
Quality Guarantee Mark (Q-Mark)
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| URETHANE VARNISH(SPECIAL GRADE) DV-6400 GREEN VARNISH_NEW DV-2800F GREEN VARNISH_NEW DV-2800 | Q-Mark | QA-0246-00 | 2016.05.18 | KTR | 
| Q-Mark | QA-0246-01 | 2016.05.18 | KTR | |
| MULTI-PLUS(SEMI-GLOSS) | Q-Mark | QA-0246-02 | 2016.05.18 | KTR | 
HB-Mark Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| SOON&SOO MULTICOAT | Environment-friendly building material | HB2418F20-01 | 2020.07.30~ 2023.07.29 | KACA | 
| KWANGTEX Gloss water-based paint | Environment-friendly building material | HB2366F20-01 | 2020.04.24~ 2023.04.23 | KACA | 
| SOON&SOO PLUS WATER-BASED INTERIOR PAINT KS M 6010 Class 2 Grade 2 | Environment-friendly building material | HB1974F17-01 | 2020.06.27~ 2023.06.26 | KACA | 
| SOON&SOO ONE-TOUCH | Environment-friendly building material | HB1974F17-02 | 2020.06.27~ 2023.06.26 | KACA | 
| SOON&SOO WATER-BASED INTERIOR PAINT KS M 6010 Class 2 Grade 2 | Environment-friendly building material | HB1425F13-01 | 2019.03.27~ 2022.03.26 | KACA | 
| SOON&SOO WATER-BASED INTERIOR PAINT KS M 6010 Class 2 Grade 1 | Environment-friendly building material | HB1220F11-01 | 2020.09.27~ 2023.09.26 | KACA | 
RS Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| DHDC-7500RS Slovent Free Epoxy RS | RS | R-KORAS-2019-001 | 2019.01.10~ 2024.01.09 | KORAS | 
| Q-fit WATER-BASED SILICONE PAINT(RS) | RS | R-KORAS-2016-013 | 2016.02.04~ 2021.02.03 | KORAS | 
Collective Standard Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| NOROO WAY A-PT(MMA) | SPS-KTS-1102-1890:2017 | 13-009 | 2019.05.20~ 2022.05.19 | Road Traffic Authority | 
| NOROO WAY B-PT(MMA) | SPS-KSPICKTS-001-7189 | 18-D012 | 2018.03.02~ 2021.03.01 | Road Traffic Authority | 
| OREFLON-203_Fluoride resin contained top coat | SPS-KPIC 5003-1757 | 11-005 | 2011.05.20 | Korea Paint & Printing Ink Industry Cooperative | 
| DHDC-1650P_Inorganic ethyl silicate shop primer | SPS-KPIC 5003-1759 | 13-004 | 2013.06.24 | Korea Paint & Printing Ink Industry Cooperative | 
| ANYTHANE BG Two-component acrylic urethane top coat | SPS-KPIC 5003-1756 | 11-004 | 2011.05.20 | Korea Paint & Printing Ink Industry Cooperative | 
| DHDC-5080HB_Epoxy intermediate/top coat, high build | SPS-KPIC 5002-1755 | 11-003 | 2011.05.20 | Korea Paint & Printing Ink Industry Cooperative | 
| DHDC-1800BG_Inorganic zinc rich primer | SPS-KPIC 5001-1754 | 13-003 | 2013.06.24 | Korea Paint & Printing Ink Industry Cooperative | 
Environment Mark Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|---|---|---|---|
| ECO-CRETE 200 SL | Environment Mark Certification | 22914 | 2020.09.28~ 2022.09.27 | KEITI | 
| CLEANPOXY SELF LEVELER MILD | Environment Mark Certification | 22085 | 2020.05.21~ 2022.05.20 | KEITI | 
| EXTERIOR WATER-BASED PAINT_KS M 6010 Class 1 Grade 1 Q-fit PLUS WATER-BASED EXTERIOR_KS M 6010 Class 1 Grade 2 EXTERIOR WATER-BASED PAINT_KS M 6010 Class 1 Grade 2 | Environment Mark Certification | 21940 | 2020.04.22~ 2022.04.21 | KEITI | 
| CLEANPOXY MORTAR DHDC-6500 SOON&SOO PLUS WATER-BASED INTERIOR PAINT_KS M 6010 Class 2 Grade 2 CLEANPOXY LINING(LO)_Low odor CLEANPOXY LINING DHDC-6200(Y) SOON&SOO WATER-BASED INTERIOR PAINT_KS M 6010 Class 2 Grade 1 CLEANPOXY RETARDANT LINING SOON&SOO WATER-BASED INTERIOR PAINT_KS M 6010 Class 2 Grade 2 CLEANPOXY LINING EMBOSSING DHDC-6200(LS) | Environment Mark Certification | 21939 | 2020.04.22~ 2022.04.21 | KEITI | 
| ENERGY SAVER COOL-ROAD | Environment Mark Certification | 21092 | 2019.11.11~ 2021.11.10 | KEITI | 
| CLEANPOXY EMBOSSING | Environment Mark Certification | 20985 | 2019.10.22~ 2021.10.21 | KEITI | 
| ECO-CLEANTHANE 2100(KS F 3211) _Eco-friendly urethane coat for waterproofing | Environment Mark Certification | KEITI | ||
| SOON&SOO MULTICOAT | Environment Mark Certification | 21588 | 2020.02.24~ 2021.11.25 | KEITI | 
| ECO-TANSUNGTAN SEMIHARD | Environment Mark Certification | 20872 | 2019.10.07~ 2021.10.06 | KEITI | 
| SOON&SOO WATER GUARD ENERGY SAVER COOL WARMER_Water-based insulation paint for interior wall SOON&SOO 100 PLUS | Environment Mark Certification | 20266 | 2019.06.18~ 2021.06.17 | KEITI | 
| ECO-CLEANTHANE 2100(KS) _Eco-friendly urethane coat for waterproofing | Environment Mark Certification | 20140 | 2019.05.29~ 2021.05.28 | KEITI | 
| NATURAL EXTERIOR PUTTY RUSTOP DHDC-3800AL_Multi-purpose epoxy (aluminum type), high build Q-fit CLEANSOL(GLOSS)_100% Acrylic water-based paint EASYTEX 200_Exterior water-based paint EXTERIOR WATER-BASED PAINT_KS M 6010 Class 1 Grade 1 EXTERIOR WATER-BASED PAINT_KS M 6010 Class 1 Grade 2 | Environment Mark Certification | 19953 | 2019.04.30~ 2021.04.29 | KEITI | 
| Q-fit CLEANSOL(MATTE)_100% Acrylic water-based paint YEGREENA COLOR FLOOR TOP COAT | Environment Mark Certification | 22618 | 2020.08.11~ 2022.08.10 | KEITI | 
| Q-fit Exterior water-based repellent paint Grade 2 Q-fit SILICONE PAINT Q-fit CLEAR COAT | Environment Mark Certification | 18691 | 2020.07.02~ 2022.07.01 | KEITI | 
| PREMIUM AIRFRESH PAINT INSPIRED BY PANTONE | Environment Mark Certification | 18690 | 2020.07.02~ 2022.07.01 | KEITI | 
| ENERGY SAVER COOL ROOF_Water-based urethane-acrylic intermediate coating | Environment Mark Certification | 2020.03.13~ 2022.03.12 | KEITI | |
| PREMIUM TILE PAINT INSPIRED BY PANTONE | Environment Mark Certification | 2019.09.26~ 2021.09.25 | KEITI | |
| NOROO WAY A-PT(MMA)_Anti-slip paint for road | Environment Mark Certification | 17317 | 2019.07.29~ 2021.07.24 | KEITI | 
| MULTI-PLUS WATER-BASED VARNISH PREMIUM WOOD&METAL PAINT INSPIRED BY PANTONE SOON&SOO WATER-BASED VARNISH | Environment Mark Certification | 17318 | 2019.07.25~ 2021.07.24 | KEITI | 
| Q-fit ONE-TOUCH Q-fit PLUS WATER-BASED EXTERIOR_KS M 6010 Class 1 Grade 2 PROTECH NP-200_Pure polyurea | Environment Mark Certification | 17179 | 2019.07.01~ 2021.06.13 | KEITI | 
| PREMIUM CHALKBOARD PAINT INSPIRED BY PANTONE CLEANPOXY LINING DHDC-6200(Y) ECO URETHANE LINING Low odor type urethane primer CLEANPOXY RETARDANT LINING CLEANPOXY LINING EMBOSSING DHDC-6200(LS) | Environment Mark Certification | 17178 | 2019.07.01~ 2021.06.13 | KEITI | 
| Q-fit CLEANSOL(MATTE)_100% Acrylic water-based paint ECO-CLEANTHANE 2100(KS F 3211) _Eco-friendly urethane coat for waterproofing | Environment Mark Certification | 15886 | 2020.08.10~ 2022.08.09 | KEITI | 
| SOON&SOO PLUS WATER-BASED INTERIOR PAINT_KS M 6010 Class 2 Grade 2 PREMIUM PAINT INSPIRED BY PANTONE MULTI PREMIUM PAINT INSPIRED BY PANTONE INTERIOR PREMIUM PAINT INSPIRED BY PANTONE EXTERIOR | Environment Mark Certification | 15244 | 2020.03.22~ 2022.03.21 | KEITI | 
| SOON&SOO ONE-TOUCH | Environment Mark Certification | 14036 | 2019.07.08~ 2021.07.07 | KEITI | 
| CLEANPOXY MORTAR DHDC-6500 CLEANPOXY DNY-200(E)_Epoxy flooring primer EASY CLEANING NATURAL DEW FREE COAT_Water-based dew free paint MIXING LIQUID CLEAR_Water-based surface treatment CLEANPOXY LINING(LO)_Low odor type epoxy lining SOON&SOO WATER-BASED INTERIOR PAINT_KS M 6010 Class 2 Grade 1 SOON&SOO WATER-BASED INTERIOR PAINT_KS M 6010 Class 2 Grade 2 CLEAR SEALER DNX-4001_Water-based surface treatment(clear) BEAUTITEX (EXTREME FLAT)_Water-based paint for ceilings CLEANPOXY(W) | Environment Mark Certification | 2965 | 2019.04.30~ 2021.04.29 | KEITI | 
| 순&수 벽지용 SOON&SOO PAINT FOR WALL PAPER SOON&SOO PAINT FOR DOOR/FURNITURE SOON&SOO MULTI PAINT | Environment Mark Certification | 13661 | 2019.04.24~ 2021.04.23 | KEITI | 
| SOON&SOO WOOD STAIN MULTICOAT WATER-BASED TOP COAT CLEAR_NMC-E(GLOSS), NMC-EF(MATTE) YEGREENA ELASTIC PAINT_Top coat YEGREENA ELASTIC PAINT_Intermediate coating | Environment Mark Certification | 12226 | 2020.06.12~ 2022.06.11 | KEITI | 
| SOON&SOO PAINT FOR VERANDA | Environment Mark Certification | 12107 | 2020.05.25~ 2022.05.20 | KEITI | 
| ECO UV TOP(NANO CERAMIC) ECO UV TOP | Environment Mark Certification | 9596 | 2020.04.27~ 2022.04.26 | KEITI | 
| YEGREENA NEW SUEDE | Environment Mark Certification | 9291 | 2020.02.10~ 2022.01.17 | KEITI | 
| Q-fit WATER-BASED SILICONE PAINT(RS) | Environment Mark Certification | 9292 | 2020.02.10~ 2022.01.17 | KEITI | 
| MULTI-PLUS(SEMI-GLOSS) HIVILLON_Water-based interior vinyl paint WATER-BASED SKIRTING BOARD PAINT KWANGTEX_Gloss water-based paint DX-5958 | Environment Mark Certification | 6956 | 2019.08.26~ 2021.08.25 | KEITI | 
| SOON&SOO GESSO NATURAL INTERIOR PUTTY | Environment Mark Certification | 8955 | 2019.09.28~ 2021.09.27 | KEITI | 
Other Certification
| Product (establishment) | Certification | Certification No. | Certified on | Certified by | 
|---|